Updated School information
VIRUTCHAM INTERNATIONAL PUBLIC SCHOOL - CBSE
ARANI ROAD, ARUGAVOOR, CHEYYAR - 604407, TIRUVANNAMALAI DIST
Email:virutchamschool@gmail.com | Website:virutchamschool.com | Phone:04182 224333 | Mobile:9442954333
Year of Establishment | 2015 |
Name of the Principal | Mrs. T.S.Sangeetha M.Sc,B.Ed |
Principal's Mail ID | virutchamschool@gmail.com |
Whether NOC From state / UT or Recommendation of Embassy of India obtained | Yes, NOC from Tamilnadu state is obtained |
NOC No & State Recognition, NOC issuing Date | 006557/G1/S1/2020 | 004-29-S-0006-0522 |24/04/2017 |
Grant of Recognition for Classes | Classes LKG to XII Std valid up to 31.05.2022 |
Is the school is recognized, if yes by which authority | Yes, OFFICER OF DIRECTOR OF SCHOOL EDUCATION, Tamilnadu |
Status of Affiliation | CBSE Affiliated , Affiliation No: 1930824 |
Period of Provisional Affilation | 01.04.2019 to 31.03.2022 (Provisional Affiliation up to Senior Secondary classes ) |
Name of the Trust / Society / Company Registered under Section 25 of the Companies Act 1956. Period up to which registration of Trust / Society is valid | CHEYYAR VIRUTCHAM EDUCATIONAL TRUST (Period – Irrevocable ) |
List of Members of the School Managing Committee
S.No | Name | Father’s / Spouse’s Name | Designation in SMC | Occupation with Address | Residential Address |
1 | Mr. M. Muthukumar | Mr. M. Muthuvel | Chairman | Cheyyar Virutcham Educational Trust | 170/B1, Road Street, Arani Road, Painginar, Cheyyar |
2 | Mrs. T.S. Sangeetha | Mr. N. Vinoth | Member Secretary | Principal, Virutcham International Public School | No. 2/16 Vinayagar Koil Street, Painginar, Cheyyar |
3 | Mrs. A. Preethi | Mr. Annamalai | Member Secretary | Vice Principal , Virutcham International Public School | No. 29, New Street, 6th Cross, Cheyyar |
4 | Mrs. R.Sudha | Mr. C. Ravibalan | Trustee -Treasurer | 1/22 Kanniamman koil Street | Narasimma Nagar, Cheyyar |
5 | Mr. T. K. Udayakumar | Mr. Kandasamy | Trustee | Rtd. Teacher, East Mada Street | Thiruvettipuram, Cheyyar |
6 | Mrs. G. Jayapriya | Mr. Gopanna | Trustee | House wife, 421, Vallalar Street | Cheyyar |
7 | Mr. Arul Prakash | Trustee | Private , Kumaran Street | Thiruvettipuram, Cheyyar | |
8 | Mr. H. Sudhakar | Mr. N. Hariraman | Trustee | BSS Computer Centre Business, Cheyyar | Puliyarambakkam Village & Post, Cheyyar |
9 | Mr. V. Bagiyaraj | Mr. K. Vedhagiri | Teacher Member | HOD, Tamil Department Virutcham International School |
No 1046, Thiruvalluvar Nagar, Kilkodungallur Village, Vandhavasi |
10 | Mr. K. Vadivel | Mr. N. Kanniyappan | Parent Member | Office Assistant, 796, Arumugam Street | Kilpudupakkam Extn, Cheyyar |
11 | Mrs. J. Vanitha | Mr. G. Jothiraj | Parent Member | Govt teacher, BT Assistant, Giridharanpet | 170/B1, Road Street, Arani Road, Painginar, Cheyyar |
12 | Mr. L. Uma Sankar | Mr. Loganathan | Parent Member | Police Department, Chennai | No. 688, Annai Indira Street, Kilpudupakkam |
13 | Mr. V. Ramesh | Mr. K. P. Vijayan | Parent Member | Fire and Rescue | No. 7, Fire Quarters, Arni Road, Cheyyar |
14 | Mr. Giri | Mr. Mohana Sundaram | Parent Member | Business, Dairy Farm, 14, Vekananthar Street | Cheyyar |
15 | Mrs. G. Hafizunnisa | Mrs. M .Sheik Hussain | Teacher Member | Headmistress, Virutcham International Public School | No. 69, Selva Vinayagar Koil Street, Cheyyar |
16 | Mr. T. M. Vajiravelu | Mr. T. K. Muthusamy | Secretary | Private, 28, Attrangarai Street | Thiruvethipuram, Cheyyar |
17 | Mr. R. K. Meiyappan | Mr. Kuttiyappan | Parent Member | Advocate | No. 22/5, Narasimman Nagar, Cheyyar |
18 | Mr. Rajesh | Mr. P. Krishnan | Parent Member | Assistant Professor, Arignar Anna Arts College, Cheyyar | 12/8F, Vivekanandha Street, Anna Nagar, Cheyyar |
19 | Mrs. K.Sumitha | Mr. Narendren | Teacher Member | Headmistress, Virutcham International Public School | New Street, Cheyyar |
20 | Mr. R. Arul | Principal Member – Other Schools | Sri Vidya Mandir Sec-School, Tirukoilur | Sri Vidya Mandir Sec-School, Tirukoilur | 21 | Ms. R. Vandamar Poonkuzhali | Mr. Ravichandran | Principal Member – Other Schools | SKV International School, TV Malai | 45, Vettavalam road, Tiruvannamalai |
Name of the Manager / President / Chairman / Correspondent | Dr.M.MUTHUKUMAR |
Designation | Chairman & Correspondent |
Area of School Campus
In Acres | 1 Acre 74 Cents |
Build Up Area | 8950 Sq.Mtrs |
Area Of Play Ground | 5840 Sq.Mtrs |
STAFF DETAILS
1 | SANGEETHA T S | PRINCIPAL |
2 | PREETHI A | VICE PRINCIPAL |
3 | SUMITHA K | PGT |
4 | LAKSHMI K | PGT |
5 | VENUGOPAL A | PGT |
6 | VEERAN G | PGT |
7 | JANAKIRAMAN S | PGT |
19 | MOHAMMED HANEEF B M | PGT |
8 | SUDHA M | PGT |
9 | REKHA D | PGT |
10 | VINODHINI A | PGT |
11 | RAMANI S | PGT |
12 | SUJITHA K | PGT |
13 | DEVI M | PGT |
14 | HAFIZUNNISA G | TGT |
15 | BAGIYARAJ V | TGT |
16 | VIJAYA V | TGT |
17 | CHANDRADEVI S | TGT |
18 | SATHIYA V | TGT |
20 | DHIVYA A | TGT |
21 | ARUMUGAM P | TGT |
22 | GRACY VANITHA KUMARI V | TGT |
23 | SUREKHA S | TGT |
24 | UMA T | TGT |
25 | MAHALAKSHMI R | TGT |
26 | KAVITHA | TGT |
27 | DEVI C | TGT |
28 | POONGKUZALI P | TGT |
29 | ALWYN BARNABA MAGIMAI B | TGT |
30 | SOFIYA BEGUM S | TGT |
31 | LAVANYA | TGT |
32 | SOBANA S | TGT |
33 | VEKATESH P | TGT |
34 | SARANRAJ J | TGT |
35 | JAYAMATHURI J | TGT |
36 | MEENA | PRT |
37 | SEKAR A | PRT |
38 | RAJALAKSHMI G | PRT |
39 | MANJULA V | PRT |
40 | GAYATHRI U | PRT |
41 | SARASWATHI | PRT |
42 | TAMILSELVI S | PRT |
43 | MANIKANDAN K | PRT |
44 | PREETHI R | PRT |
45 | CHITRA K | PRT |
46 | DURAI J | PRT |
47 | ANITHA U | PRT |
48 | PRABAVATHI S | PRT |
49 | POORNIMA R | PRT |
50 | MADHUMITHA S | PRT |
51 | VIJAYA M | PRT |
52 | DEVIKA P | PRT |
53 | REVATHY D | PRT |
54 | SUNITHA B | PRT |
55 | BUVANESWARI V | PRT |
56 | PRADEEPA S | PRT |
57 | KAVITHA M | PRT |
58 | POONGODI M | PRT |
59 | KANCHANA MALA P | PRT |
60 | SOUNDARI B | PRT |
61 | ANBUSELVI S | PRT |
62 | DEVIPRIYA M | PRT |
63 | KISHORI M | PRT |
64 | SARANYA R | PRT |
65 | SRISHANKARI R | PRT |
66 | SOFIYA M | PRT |
67 | SRISINDHUJA R | PRT |
68 | LOGESHWARI B | PRT |
69 | PRIYA E | PRT |
70 | MURUGAVEL V | PRT |
71 | ILAKIYA A | PRT | 72 | DHIVYA C | PRT |
73 | MAYILVELAN D | PTI |
74 | BALAJI P | PTI |
75 | DAMODARAN L | PTI |
76 | MARY PHILOMINA N | NTT |
77 | SHAMILY S | NTT |
78 | VINNARASI A | SPECIAL EDUCATOR |
79 | SUNDARESAN C | SPECIAL EDUCATOR |
80 | GEETHALAKSHMI S | WELLNESS TEACHER |
81 | MAHATHI N | OTHER |
82 | BHUVANESHWARI P | OTHER |
83 | VIJAYAKUMAR D | OTHER |
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 83 |
NUMBER OF PGTs | 15 |
NUMBER OF TGTs | 26 |
NUMBER OF PRTs | 33 |
NUMBER OF PETs | 3 |
OTHER NON TEACHING STAFF | 3 |
Health Wellness Teacher | 1 |
Librarian | 2 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 50 |
NUMBER OF TRAINING ATTENDED BY FACULTY SINCE LAST YEAR | 100 |
Number of NTT's | 2 |
Mode of payment of Salary | Karur Vysya Bank, Cheyyar | Through single cheque transfer and RTGS |
Library Facilities
Number.of Periodicals | 85 |
Number.of Dailies | 12 |
Number.of Reference books | 5300 |
Number.of Magazine | 20 |
Name of the Grievance / Redressal Officer | |
Mrs.T.S.Sangeetha | Principal |
Mrs.A.Preethi | Vice Principal |
Mrs.G.Hafizunnisa | Senior Headmistress |
Mrs.U.Anitha | Senior Co-ordinator |
Members of the Sexual Harassment Committee
Mrs.Sumitha | Headmistress |
Mrs.Geethalakshmi | HOD Dept of Hindi |
Mr.Mohammed Haneef | HOD Dept of English |
INFRASTRUCTURE DETAILS
1 | NUMBER OF SITES OF SCHOOL | 1 |
2 | TOTAL BUILD UP AREA OF THE SCHOOL (IN SQUARE METERS) | 8950 Sq. Mts |
3 | NUMBER OF BUILDING BLOCKS OF SCHOOL | 2 |
4 | NUMBER OF PLAYGROUNDS IN SCHOOL | 3 |
5 | TOTAL AREA OF PLAYGROUND (IN SQUARE METERS) | 5840 Sq.Mts |
6 | NUMBER OF ROOMS (TOTAL, SMALL, MEDIUM AND LARGE SIZED) | 85 | 7 |7| 71 |
7 | NUMBER OF RESTROOMS FOR FEMALE STAFF | 5 |
8 | NUMBER OF RESTROOMS FOR MALE STAFF | 5 |
9 | NUMBER OF TOILETS (GIRLS, BOYS, DIFFERENTLY ABLED) | 34+33+1 |
10 | NUMBER OF WASHROOMS FOR FEMALE STAFF | 3 |
11 | NUMBER OF WASHROOMS FOR FEMALE STAFF | 3 |
12 | NUMBER OF LIBRARIES | 1 |
11 | NUMBER OF LABORATORIES | 6 |
12 | NUMBER OF LIFTS/ELEVATORS | NA |
13 | NUMBER OF WATER PURIFIERS/RO's | 1 |
13 | NUMBER OF AUDITORIUMS | 1 |
13 | NUMBER OF DIGITAL CLASSROOMS | 10 |
14 | NUMBER OF COMPUTERS IN COMPUTER LAB | 30 |
15 | NUMBER OF CANTEENS (STAFF & STUDENTS) | NA |
16 | WI-FI FACILITY | YES |
17 | WEB SERVER FACILITY | YES |
18 | AVAILABILITY OF BOUNDARY WALL | YES |
19 | AVAILABILITY OF STRONG ROOM | YES |
20 | AVAILABILITY OF CLINIC | YES |
21 | DOES THE SCHOOL HAS OUTDOOR SPORTS FACILITY? | YES |
22 | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
23 | DOES THE SCHOOL HAS DANCE/ MUSIC FACILITY? | YES |
24 | DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES |
25 | DOES THE SCHOOL HAS FIRE ALARMS? | YES |
26 | AVAILABILITY OF WATER SPRINKLERS | YES |
27 | BUILDING SAFETY CERTIFICATE | YES |
28 | TRANSPORT SAFETY CERTIFICATE | YES |
29 | PROVISION OF WEB BASED LEARNING PROGRAMS? | YES |
30 | DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED IN THE AREAS OF SECURITY CONCERN WITHIN THE SCHOOL PREMISES? | YES |
31 | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | YES |
32 | WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES |
33 | DOES THE SCHOOL HAS RAMPS FOR THE DIFFRENTLY-ABLED? | YES |
TRANSPORT FACILITY DETAILS
34 | TOTAL NUMBER OF BUSES OWNED BY THE SCHOOL | 2 |
35 | TOTAL NUMBER OF VANS/MINI BUSES/MATADORS OWNED BY THE SCHOOL | 24 |
36 | TOTAL NUMBER OF BUSES HIRED BY THE SCHOOL | NIL |
37 | NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 24 |
38 | TOTAL NUMBER OF DRIVERS | 26 |
39 | NAME OF TRANSPORT COORDINATOR | MAHENDREN |
40 | CONTACT NUMBER OF TRANSPORT COORDINATOR | 9787200628 |
LOCATION DETAILS
1 | NAME OF NEAREST NATIONALIZED BANK AND DISTANCE FROM BANK | STATE BANK OF INDIA |
2 | DISTANCE FROM THE BANK (IN KILOMETERS) | 5 KM |
3 | NAME OF NEAREST BUS STATION AND DISTANCE FROM STATION | CHEYYAR BUS TERMINUS |
4 | DISTANCE FROM BUS STATION (IN KILOMETERS) | 5 KM |
5 | NAME OF NEAREST RAILWAY STATION | KANCHEEPURAM |
6 | DISTANCE FROM RAILWAY STATION (IN KILOMETERS) | 35 KM |
7 | NAME OF NEAREST AIRPORT AND DISTANCE FROM AIRPORT | CHENNAI 108 KM APPROX |
8 | NAME OF NEAREST HOSPITAL AND DISTANCE FROM HOSPITAL GOVT HOSPITAL | CHEYYAR - 5 KM |
9 | NAME OF NEAREST POLICE STATION AND DISTANCE FROM POLICE STATION | CHEYYAR - 5 KM |
10 | NAME OF NEAREST METRO STATION AND DISTANCE FROM METRO STATION (IF AVAILABLE) | 110 KM |
OTHER VITAL INFORMATION
1 | PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 10 (FOR SCHOOLS AFFILIATED UP TO SECONDARY LEVEL) | 100 % |
2 | PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 12 (FOR SCHOOLS AFFILIATED UP TO SENIOR SECONDARY LEVEL) | on going FIRST BATCH 2021-2022 |
3 | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
4 | AVAILABILITY OF WELLNESS/ACTIVITY TEACHER | YES |
5 | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Mrs. T.S.SANGEETHA - PRINCIPAL |
6 | CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 7708586340 |
7 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | sangeethavirutcham@gmail.com |
8 | NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Mrs.HAFIZUNNISA |
9 | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9488532772 |
10 | EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | sheikhussian01968@gmail.com |
11 | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Mr. M.MUTHUKUMAR |
12 | CONTACT NUMBER OF PERSON IN CASE OF EMERGENCY | 9442954333 |
13 | EMAIL ID OF PERSON IN CASE OF EMERGENCY | Mr. M.MUTHUKUMAR |
14 | NUMBER OF DOCTORS IN SCHOOL CLINIC | NIL |
15 | NUMBER OF NURSES IN SCHOOL CLINIC | 2 |
16 | NUMBER OF BEDS IN SCHOOL CLINIC | 2 |
17 | INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES (ACTIVE/NEUTRAL/PASSIVE) | ACTIVE |
18 | DOES THE SCHOOL HAS EPF FACILITY FOR STAFF (YES/NO) | YES |
19 | SALARY PAID TO STAFF THROUGH (CASH/CHEQUE/BANK TRANSFER) | BANK TRANSFER |
20 | NAME OF THE BANK WITH WHICH THE SCHOOL HAS SALARY ACCOUNT | Karur VYsya Bank |
21 | ACADEMIC SESSION OF SCHOOL (MONTH DETAILS) | APRIL - MARCH |
22 | VACATION PERIOD OF SCHOOL (MONTH DETAILS) | 23 April to May 31 |
23 | UPLOADED ACADEMIC CALENDAR ACADEMIC CALENDAR | YES |
24 | WHETHER ACCOUNTS ARE BEING REGULARLY AUDITED (YES/NO) | YES |
25 | DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? (YES/NO) | YES |
26 | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? (YES/NO) | YES |
27 | TC FORMAT | |
28 | DECLARATION - CURRICULAM |